Ready when you are
Finance, simplified.
Privacy, amplified.
One subscription. Every feature. No ads, no aggregators, no selling your data. Ever.
Then $4.99 / month or $49.99 / year (save 17%) · Cancel anytime
Radar Finance Most personal-finance apps charge twice as much, route your transactions through third-party aggregators, and earn revenue from somewhere you can't see. Here's the full side-by-side. Every line, every plan, nothing hidden.
| Feature | Radar Finance | Monarch | YNAB | Rocket Money |
|---|---|---|---|---|
| Monthly price | $4.99 | $8.33–$16.67 | $14.99 | $7–$14 |
| Annual price | $49.99 | $99.99–$199 | $109 | $72–$168 |
| One plan, no tiers | | Core + Plus tiers | | Free + Premium tiers |
| All features in one plan | | Plus tier required | | Premium tier required |
| No bank credentials required | | Plaid + MX + Finicity | Plaid + MX | Plaid |
| No in-app ads | | | | |
| Doesn't share de-identified data | | Reserves right | Yes | Yes |
| Household sharing included | Unlimited | | Up to 6 | Partner only |
| iOS, Android, and web | | | | |
| Free trial | 30 days | 7 days | 34 days | 7 days |
Pricing and feature data verified May 2026 against each provider's public pricing page, terms, and privacy policy. Competitor names and trademarks belong to their respective owners.
Every feature, every account, every device, included. Pick monthly or save with yearly. Cancel anytime; your data stays yours.
One subscription. Every feature. No ads, no aggregators, no selling your data. Ever.